Body Style | Sport Utility |
Year | 2008 |
Make | Chevrolet |
Model | Tahoe |
Package | LTZ |
Mileage | 139,523 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | MAROON |
VIN | 1GNFK130X8J159997 |
Stock Number | 13135 |
$16,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2008 |
Make | Chevrolet |
Model | Tahoe |
Package | LTZ |
Mileage | 139,523 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | MAROON |
VIN | 1GNFK130X8J159997 |
Stock Number | 13135 |
Fog lights | luggage rack |
rear defrost | rear windshield wiper |
trailer hitch | wheels-alloy |
center console | front bucket seats |
am/fm stereo | CD player |
adjustable foot pedals | air conditioning |
cruise control | intermittent wipers |
leather seats | leather wrapped steering wheel |
power driver seat | power locks |
power mirrors | power passenger seat |
power windows | remote keyless entry |
tilt steering wheel | Bluetooth connection |
DVD player | heated rear seats |
heated seats | roof airbags |
satellite radio | trip computer |
airbag-driver | airbag-passenger |
4 wheel disc brakes | rear backup sensors |
side airbags | traction control |
vehicle anti-theft | running boards |
tachometer | trip odometer |
12V power outlet | floormats |
fold down rear seats | passenger assist handle |
steering wheel audio controls | steering wheel cruise controls |
vanity mirrors | woodgrain trim |
4WD | full size spare tire |
power steering | tow package |
ext service contracts available | financing available |
Fog Lights | Luggage Rack |
Rear Defrost | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Changer | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Running Boards |
Tow Hooks | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
0 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
150,624 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
46,141 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,995
104,015 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
130,533 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $13,995