Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Traverse |
Package | LTZ |
Mileage | 62,560 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Granite Metallic |
Interior | Ebony |
VIN | 1GNKVJKD4FJ158805 |
Stock Number | 13180 |
Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Traverse |
Package | LTZ |
Mileage | 62,560 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Granite Metallic |
Interior | Ebony |
VIN | 1GNKVJKD4FJ158805 |
Stock Number | 13180 |
Fog lights | rear defrost |
rear windshield wiper | trailer hitch |
wheels-alloy | center console |
front bucket seats | am/fm stereo |
BOSE audio system | CD player |
air conditioning | cruise control |
intermittent wipers | leather seats |
leather wrapped steering wheel | power driver seat |
power locks | power mirrors |
power passenger seat | power windows |
remote keyless entry | tilt steering wheel |
Bluetooth connection | heated seats |
navigation system | roof airbags |
satellite radio | trip computer |
airbag-driver | airbag-passenger |
backup camera | 4 wheel disc brakes |
rear backup camera | side airbags |
traction control | vehicle anti-theft |
tachometer | trip odometer |
12V power outlet | automatic on floor |
cooled driver seat | cooled passenger seat |
floormats | fold down rear seats |
passenger assist handle | steering wheel audio controls |
steering wheel cruise controls | vanity mirrors |
woodgrain trim | remote start |
AWD | power steering |
tow package | ext service contracts available |
financing available | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Rear Radio Controls | Cooled Driver Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
V6 Cyl. Engine |
131,817 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
150,624 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
46,141 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,995
104,015 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
130,533 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $13,995