Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 102,694 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
VIN | 1FM5K8D88FGC28077 |
Stock Number | 13033 |
$19,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 102,694 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
VIN | 1FM5K8D88FGC28077 |
Stock Number | 13033 |
Fog lights | rear defrost |
rear windshield wiper | trailer hitch |
wheels-alloy | center console |
front bucket seat | rear bench seat |
am/fm stereo | CD player |
air conditioning | cruise control |
intermittent wipers | leather seats |
leather wrapped steering wheel | power driver seat |
power locks | power mirrors |
power passenger seat | power windows |
remote keyless entry | tilt steering wheel |
touchpad keyless entry | Bluetooth connection |
heated mirrors | heated seats |
roof airbags | satellite radio |
trip computer | airbag-driver |
airbag-passenger | backup camera |
4 wheel disc brakes | rear backup sensors |
side airbags | traction control |
vehicle anti-theft | tachometer |
trip odometer | tinted glass |
12V power outlet | automatic on floor |
floormats | passenger assist handle |
steering wheel audio controls | steering wheel cruise controls |
vanity mirrors | remote start |
AWD | power steering |
tow package | ext service contracts available |
financing available | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
159,313 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
150,624 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
46,141 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,995
104,015 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
130,533 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $13,995