Body Style | Sport Utility |
Year | 2011 |
Make | GMC |
Model | TERRAIN |
Mileage | 120,389 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 2CTFLTEC9BG293529 |
Stock Number | 13114 |
$10,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2011 |
Make | GMC |
Model | TERRAIN |
Mileage | 120,389 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 2CTFLTEC9BG293529 |
Stock Number | 13114 |
Fog lights | rear defrost |
rear windshield wiper | trailer hitch |
wheels-alloy | center console |
front bucket seats | rear bench seat |
am/fm stereo | CD player |
air conditioning | cloth interior |
cruise control | intermittent wipers |
leather wrapped steering wheel | power driver seat |
power locks | power mirrors |
power windows | remote keyless entry |
tilt steering wheel | heated mirrors |
heated seats | roof airbags |
satellite radio | trip computer |
airbag-driver | airbag-passenger |
backup camera | 4 wheel disc brakes |
side airbags | traction control |
vehicle anti-theft | tachometer |
trip odometer | tinted glass |
12V power outlet | automatic on floor |
floormats | fold down rear seats |
steering wheel audio controls | steering wheel cruise controls |
vanity mirrors | remote start |
AWD | power steering |
tow package | ext service contracts available |
financing available |
83,513 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
90,612 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
150,624 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
46,141 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,995
104,015 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995