Body Style | 2 Door |
Year | 2004 |
Make | Honda |
Model | Accord Cpe |
Package | EX |
Mileage | 0 |
Engine | 3.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
VIN | 1HGCM81624A013420 |
Stock Number | 12566B |
$5,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 2 Door |
Year | 2004 |
Make | Honda |
Model | Accord Cpe |
Package | EX |
Mileage | 0 |
Engine | 3.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
VIN | 1HGCM81624A013420 |
Stock Number | 12566B |
Fog lights | rear defrost |
sunroof | wheels-alloy |
center console | front bucket seats |
rear bench seat | am/fm stereo |
CD player | air conditioning |
cloth interior | cruise control |
intermittent wipers | leather seats |
leather wrapped steering wheel | power driver seat |
power locks | power mirrors |
power windows | remote keyless entry |
tilt steering wheel | heated seats |
trip computer | airbag-driver |
airbag-passenger | 4 wheel disc brakes |
side airbags | traction control |
vehicle anti-theft | tachometer |
trip odometer | tinted glass |
12V power outlet | floormats |
steering wheel audio controls | steering wheel cruise controls |
trunk release | vanity mirrors |
FWD | power steering |
ext service contracts available | financing available |
Rear Defrost | Sunroof |
Front Bucket Seats | AM/FM Radio |
CD Changer | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Trunk Release Button | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
95,254 Miles, 2 Door, 3.9L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
29,312 Miles, 2 Door, 351CI, AUTOMATIC,
Price: $36,995
0 Miles, 2 Door, , AUTOMATIC, GAS
Price: $25,995
45,015 Miles, 2 Door, 4.6L 8 Cyl. Gas, MANUAL, GAS
Price: $16,995
182,683 Miles, 2 Door, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995