Body Style | Sport Utility |
Year | 2014 |
Make | NISSAN |
Model | PATHFINDER |
Package | PLATIUM |
Mileage | 74,736 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | TAN |
VIN | 5N1CR2MM9EC660180 |
Stock Number | 13145 |
$20,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2014 |
Make | NISSAN |
Model | PATHFINDER |
Package | PLATIUM |
Mileage | 74,736 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | TAN |
VIN | 5N1CR2MM9EC660180 |
Stock Number | 13145 |
Fog lights | sunroof |
trailer hitch | wheels-alloy |
center console | front bucket seats |
rear bench seat | am/fm stereo |
CD player | air conditioning |
cruise control | intermittent wipers |
leather seats | leather wrapped steering wheel |
power driver seat | power locks |
power mirrors | power windows |
remote keyless entry | tilt steering wheel |
Bluetooth connection | heated mirrors |
heated rear seats | heated seats |
heated steering wheel | navigation system |
roof airbags | satellite radio |
trip computer | airbag-driver |
airbag-passenger | backup camera |
4 wheel disc brakes | rear backup sensors |
side airbags | traction control |
vehicle anti-theft | tachometer |
trip odometer | 12V power outlet |
automatic on floor | cooled driver seat |
cooled passenger seat | floormats |
fold down rear seat | steering wheel audio controls |
steering wheel cruise controls | trunk release |
vanity mirrors | woodgrain trim |
4WD | power steering |
tow package | ext service contracts available |
financing available |
130,533 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $13,995
150,624 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
46,141 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,995
104,015 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
83,357 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $24,995