VIN | 5FNYF6H56KB028717 |
Stock Number | 16318 |
Condition | USED |
Year | 2019 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Mileage | 101,136 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Interior | Gray |
Base Curb Weight | 4287 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot Sensor
Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Power Liftgate |
Remote Engine Start | Sunroof |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
Sales Department
Text Me$23,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
143,630 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $21,995
96,353 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,995
93,870 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $35,995
86,529 Miles,
Sport Utility,
Price: $22,995
102,409 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,995
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.