| VIN | 5GAEVAKW3JJ263322 |
| Stock Number | 16762A |
| Condition | USED |
| Year | 2018 |
| Make | Buick |
| Model | Enclave |
| Package | Essence |
| Mileage | 139,951 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Gray |
| Vehicle Name | Buick Enclave N/A |
| Body Style | Sport Utility Vehicle N/A |
| Drivetrain | All Wheel Drive N/A |
| EPA Classification | 4WD Sport Utility Vehicle N/A |
| Passenger Capacity | 7 N/A |
| Passenger Volume | - TBD - ft³ |
| Base Curb Weight | 4568 lbs |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.8 N/A |
| Fuel Economy Est-Combined | 20 MPG |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 25 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 450 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 4500 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 450 lbs |
| Engine Order Code | LFY N/A |
| Engine Type | Gas V6 N/A |
| Displacement | 3.6L/217 N/A |
| Fuel System | Direct Injection N/A |
| SAE Net Horsepower @ RPM | 310 @ 6800 N/A |
| SAE Net Torque @ RPM | 266 @ 2800 N/A |
| Trans Order Code | M3W N/A |
| Trans Type | 9 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | - TBD - N/A |
| Second Gear Ratio (:1) | - TBD - N/A |
| Third Gear Ratio (:1) | - TBD - N/A |
| Fourth Gear Ratio (:1) | - TBD - N/A |
| Fifth Gear Ratio (:1) | - TBD - N/A |
| Sixth Gear Ratio (:1) | - TBD - N/A |
| Reverse Ratio (:1) | - TBD - N/A |
| Clutch Size | in |
| Final Drive Axle Ratio (:1) | - TBD - N/A |
| Transfer Case Gear Ratio (:1), High | - TBD - N/A |
| Transfer Case Gear Ratio (:1), Low | - TBD - N/A |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
| Maximum Alternator Capacity (amps) | 170 N/A |
| Total Cooling System Capacity | - TBD - qts |
| Suspension Type - Front | MacPherson Strut N/A |
| Suspension Type - Rear | 5-link N/A |
| Suspension Type - Front (Cont.) | N/A |
| Suspension Type - Rear (Cont.) | - TBD - N/A |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | - TBD - in |
| Front Tire Order Code | Q3N N/A |
| Rear Tire Order Code | Q3N N/A |
| Spare Tire Order Code | ZCD N/A |
| Front Tire Size | P255/55R20 N/A |
| Rear Tire Size | P255/55R20 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 20 x - TBD - in |
| Rear Wheel Size | 20 x - TBD - in |
| Spare Wheel Size | 18 x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), Overall | - TBD - N/A |
| Lock to Lock Turns (Steering) | - TBD - N/A |
| Turning Diameter - Curb to Curb | 39.0 ft |
| Turning Diameter - Wall to Wall | ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | - TBD - in |
| Rear Brake Rotor Diam x Thickness | - TBD - in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 22 gal |
| Front Head Room | - TBD - in |
| Front Leg Room | 41.2 in |
| Front Shoulder Room | 62.4 in |
| Front Hip Room | 59.1 in |
| Second Head Room | - TBD - in |
| Second Leg Room | 38.9 in |
| Second Shoulder Room | 61.7 in |
| Second Hip Room | 57.7 in |
| Third Head Room | 37.6 in |
| Third Leg Room | 33.5 in |
| Third Shoulder Room | 57.3 in |
| Third Hip Room | 48.5 in |
| Wheelbase | 120.9 in |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 69.6 in |
| Track Width, Front | 67.3 in |
| Track Width, Rear | 67 in |
| Min Ground Clearance | 7.7 in |
| Rear Door Opening Height | in |
| Rear Door Opening Width | in |
| Cargo Area Length @ Floor to Seat 1 | in |
| Cargo Area Length @ Floor to Seat 2 | in |
| Cargo Area Length @ Floor to Seat 3 | in |
| Cargo Area Width @ Beltline | in |
| Cargo Box Width @ Wheelhousings | in |
| Cargo Box (Area) Height | in |
| Liftover Height | in |
| Cargo Volume to Seat 1 | 97.6 ft³ |
| Cargo Volume to Seat 2 | 58.0 ft³ |
| Cargo Volume to Seat 3 | 23.6 ft³ |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Child seat restraint system, rear facing
Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Park Assist, Ultrasonic with audible warning
Door locks, rear child security lock, manual child lock system (rear door latch)
Horn, dual-note
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Rear Backup Sensors | Power Liftgate |
| Remote Engine Start | 3rd Row Seat |
| Heated Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tire Pressure Monitoring System | Compact Spare Tire |
| Traction Control | Universal Garage Door Opener |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
Sales Department
Text MeTHIS 2018 BUICK ENCLAVE ESSENCE IS THE PERFECT FAMILY SUV WITH 3RD ROW SEATING AND AWD FOR THOSE WINTER DAYS. THE LEATHER INTERIOR, HEATED SEATS, REMOTE START, BACKUP CAMERA, AND POWER LIFT ARE JUST A FEW OF THE MANY GREAT OPTIONS INCLUDED ON THIS ENCLAVE.?AS WITH ALL OF OUR VEHICLES, THIS VEHICLE HAS BEEN THROUGH A THOROUGH INSPECTION, ALL FLUIDS CHECKED FOR RELIABILITY, ALL TIRES INSPECTED FOR WEAR AND RECOMMENDED INFLATION. IF NEEDED, TIRES HAVE BEEN REPLACED. WE ALSO DO A VERY THOROUGH DETAILING OF OUR VEHICLE TO ENSURE IT SHINES LIKE YOUR FAMILY DOES.WHAT`S KEEPING YOU FROM COMING ON DOWN AND TAKING ADVANTAGE OF OUR OUTSTANDING AND FRIENDLY STAFF? A PLACE WHERE YOU WILL FEEL WARM AND WELCOME. WE DON`T JUST SELL CARS TO CUSTOMERS, YOU BECOME ONE OF THE NEXT2NEW FAMILY.?YOU CAN ALSO TAKE ADVANTAGE OF OUR FULL SERVICE AND DETAIL SHOPS FOR ALL YOUR DIRTY JOBS.WE CAN FIX YOU UP, CLEAN YOU UP AND HAVE YOU FEELING LIKE YOU`RE DRIVING A WHOLE NEW CAR. WE LOOK FORWARD TO YOUR VISIT AND GETTING YOU ON THE ROAD WITH A SMILE ON YOUR FACE.?STOP BY AND TAKE THIS VEHICLE FOR A TEST DRIVE. CALL US AT 605-221-0344 WITH ANY QUESTIONS YOU HAVE. -- TRADES WELCOME -- FINANCING & EXTENDED SERVICE CONTRACTS AVAILABLE -- SHOP NEXT-2-NEW WHERE YOUR NEXT CAR MAY NOT BE NEW PRICE, BUT WILL BE NEXT2NEW CONDITION!!! OPEN 7 DAYS A WEEK.
| $14,190 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
149,159 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,190
163,639 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,190
121,106 Miles,
Crossover,
Price: $14,190
154,832 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,190
142,836 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,190
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.