| VIN | 1C4RJFBG3CC324435 |
| Stock Number | 16881SK |
| Condition | USED |
| Year | 2012 |
| Make | Jeep |
| Model | Grand Cherokee |
| Package | Limited |
| Mileage | 165,421 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Gray |
| Base Curb Weight | 4850 lbs |
| Length, Overall | 189.8 in |
| Width, Max w/o mirrors | 76.3 in |
| Height, Overall | 69.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.6L |
Rain brake support
Ready alert braking
Hill descent control (HDC)
Hill start assist (HSA)
Trailer sway damping
Daytime running lamps
Multi-stage front air bags
Front & rear side curtain air bags
Enhanced accident response system
ParkView rear back-up camera
ParkSense rear park assist
3-point rear center seat belt
LATCH-ready child seat anchor system
Child seat upper tether anchors
Rear door child safety locks
Dual note horns
Tire pressure monitoring system w/display
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Premium Audio System |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Flex Fuel |
| Auto Delay Off | - |
| Xenon High Intensity Discharge | Remote Keyless Entry |
| Power Locks | Electrochromatic |
| Heated Mirrors | Mirror Memory |
| Power Mirrors | Vanity Mirrors |
| Navigation System | Rear Backup Sensors |
| Remote Engine Start | Sunroof |
| Leather Seats | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tire Pressure Monitoring System | Compact Spare Tire |
| Tow Hooks | Traction Control |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Variable Intermittent Rain Sensing | Heated Rear Seats |
Sales Department
Text Me| $10,190 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
154,227 Miles,
Sport Utility,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $11,190
137,513 Miles,
Sport Utility,
Price: $13,190
120,882 Miles,
Sport Utility,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $15,190
87,489 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,190
152,859 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,190
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.