| VIN | JN8BT3BBXPW475179 |
| Stock Number | 16912SK |
| Condition | USED |
| Year | 2023 |
| Make | Nissan |
| Model | Rogue |
| Package | SV |
| Mileage | 63,749 miles |
| Body Style | Crossover |
| Engine | 1.5L 3 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 28 |
| MPG - Highway | 35 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Black |
| Base Curb Weight | 3616 lbs |
| Length, Overall | 183 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.5 in |
| Engine | 1.5L 3 Cyl. Gas |
| Engine Displacement | 1.5L |
ProPILOT Assist
Traction Control w/Brake Actuated Torque Vectoring
Side Impact Beams
Rear Parking Sensors
Intelligent Emergency Braking (IEB)
Rear Intelligent Emergency Braking (R-IEB)
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Intervention (BSI) / Blind Spot Warning (BSW) Blind Spot Active
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | 3 Cylinder Engine |
| Turbocharger | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Rear Backup Sensors |
| Remote Engine Start | Cloth Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
Sales Department
Text Me| $21,190 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
133,131 Miles,
Crossover,
Price: $12,190
70,121 Miles,
Crossover,
2.5L 4 CYL. GAS,
OTHER,
GAS
Price: $20,190
142,836 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,190
149,159 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,190
121,106 Miles,
Crossover,
Price: $14,190
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.