| VIN | 1C6RR7FG7KS522973 |
| Stock Number | 16851 |
| Condition | USED |
| Year | 2019 |
| Make | Ram |
| Model | 1500 Classic |
| Package | Express |
| Mileage | 95,367 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Blue |
| Base Curb Weight | 5089 lbs |
| Curb Weight - Front | 2869 lbs |
| Curb Weight - Rear | 2191 lbs |
| Length, Overall | 229 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 77.7 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Flex Fuel | Auto Delay Off |
| - | Power Locks |
| Electrochromatic | Heated Mirrors |
| Power Mirrors | Split Bench Seating |
| Tilt Steering Wheel | Power Steering |
| Tire Pressure Monitoring System | Full Size Spare Tire |
| Traction Control | Power Windows |
| Intermittent Wipers |
Sales Department
Text Me| $21,190 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
161,862 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,190
122,927 Miles,
Pickup - Full Size,
Price: $23,190
160,051 Miles,
Pickup - Full Size,
Price: $16,190
125,184 Miles,
Pickup - Full Size,
Price: $20,190
95,798 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,190
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.