| VIN | 1G8AJ55F47Z158935 |
| Stock Number | 16407B |
| Condition | USED |
| Year | 2007 |
| Make | Saturn |
| Model | Ion |
| Package | ION 2 |
| Mileage | 185,411 miles |
| Body Style | 4 Door |
| Engine | 2.2L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Silver |
| Base Curb Weight | 2805 lbs |
| Length, Overall | 184.5 in |
| Width, Max w/o mirrors | 67.2 in |
| Height, Overall | 57.4 in |
| Engine | 2.2L 4 Cyl. Gas |
| Engine Displacement | 2.2L |
Dual stage frontal impact airbags w/passenger sensing system
| Airbag - Driver | Airbag - Passenger |
| AM/FM Radio | CD Player |
| 12V Power Outlet | Front Disc Brakes |
| Onboard Hands-Free Communications System | Front Wheel Drive |
| 4 Cylinder Engine | Gas |
| - | Power Locks |
| Cloth Seats | Front Bucket Seats |
| Tilt Steering Wheel | Wheel Covers |
| Intermittent Wipers |
Sales Department
Text Me| $6,190 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
165,395 Miles,
4 Door,
GAS
Price: $8,190
154,893 Miles,
4 Door,
GAS
Price: $10,190
129,178 Miles,
4 Door,
Price: $11,190
168,114 Miles,
4 Door,
AUTOMATIC,
Price: $6,190
207,988 Miles,
4 Door,
Price: $5,190
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.