| VIN | JF2SJAWC4HH802367 |
| Stock Number | 16893SK |
| Condition | USED |
| Year | 2017 |
| Make | Subaru |
| Model | Forester |
| Package | Touring |
| Mileage | 104,957 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Brown |
| Base Curb Weight | 3479 lbs |
| Length, Overall | 181.5 in |
| Width, Max w/o mirrors | 70.7 in |
| Height, Overall | 68.2 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
and Rear Collision
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Power Liftgate | Sunroof |
| Leather Seats | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Compact Spare Tire | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
Sales Department
Text Me| $19,190 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
90,311 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
OTHER,
GAS
Price: $22,190
149,178 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
OTHER,
GAS
Price: $11,190
152,859 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,190
66,802 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,790
154,227 Miles,
Sport Utility,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $11,190
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.